Located on the north edge of Van Wert, Ohio, Towne Center offers 4 lane highway access to both I-75 (35 miles east) and I-69 via I-469 (35 miles west).
VAN WERT TOWNE CENTER Mktg Pkg
For more information, you may contact the
Van Wert County Economic Development Office at (419) 238-2999 or Kelly Gray with Equity, Inc. at 937-470-3002.
All inquiries held in strict confidence.
Site Features |
||
| Utilities | ||
| Electricity | AEP | At Street |
| Natural Gas | Dominion East Ohio Gas | At Street |
| Water | City of Van Wert | At Street 12″ main |
| Sanitary Sewer | City of Van Wert | At Street 15″ main |
| Storm Sewer | City of Van Wert | At Street |
| Telephone | Century Link | Digital & Fiber Optics |
| Transportation | ||
| Highway | US 30, 127 & 224 | 1/4 mi |
| Interstate | I-75 I-469 (to I-69) |
35 mi. East 35 mi. West |
| Rail | CSX | Feasible |
| Commercial Airport | Ft. Wayne (IN) International | 40 mi. |
| Local airport | Van Wert Co. Airport | 1 mi. |
| Water Port | Toledo, OH | 110 mi. |
| Taxes | ||
| District | Ridge Twp Van Wert Corp VWCSD |
|
| Real Estate | $ 62.91/ $ 1,000 @ 35% (2002) | |
| Incentive | Property is in enterprise zone | |
| Other | ||
| Flood Plain/Wetland Area | Not in a flood plain | |
| Fire Insurance Rating | 4 | |


